Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33BBWPM9542F1Z6
Approx. Rs 10,000 / FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Feet |
| Material | Metal |
| Type Of Counter | Air Cooled |
| Counter Shape | Rectangular |
| Usage/Application | Bakery |
| No. Of Shelves | 2 Shelves |
| Height | 3.5 Feet |
Features:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Usage/Application | Street Food Stall |
| Counter Shape | Square |
| Material | Metal |
| No. Of Shelves | 2 Shelves |
| Height | 3.5 Feet |
| Color | Sillver |
We are mainly looking for South India Inqueries.
Approx. Rs 10,000 / FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Feet |
| Counter Shape | Rectangular |
| Usage/Application | Bakery |
| No. Of Shelves | 2 Shelves |
| Height | 3.5 Feet |
| Glass Thickness | 6 mm |
| Material | Stainless Steel |
| Top Workbench | Glass |
We are mainly looking for South India Inqueries.
Explore More Products
© Sri Hari Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited