Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33BBWPM9542F1Z6
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Frame Material | Stainless Steel |
| Color | Red |
| Seating Capacity | 2 Seater |
| Seat Material | Fabric |
| Table Top Material | SS |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Frame Material | Stainless Steel |
| Color | Black |
| Seat Material | Fabric |
| Table Top Material | SS |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Cotton |
| Suitable For | Restaurant |
| Appearance | Modern |
| Wood Finish Type | Matte |
| 18"x18"x37" | 6.5 to 7.0 kgs |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Shape | Rectangular |
| Seating Capacity | 4 Seater |
| 72 | 30kgs |
| Table Top Material | Plywood |
| Seat Material | wood |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Frame Material | Mild Steel |
| Seat Material | Fabric |
| Table Top Material | SS |
| Country of Origin | Made in India |
| Question | 6.5 kgs to 7.0 kgs |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Frame Material | Stainless Steel |
| Color | Red |
| Seat Material | Fabric |
| Table Top Material | SS |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Seating Capacity | 4 Seater |
| Shape | Round |
| Foldability | Foldable |
| Color | Black |
| Seat Material | Playwood with mica sheet |
| 30 kgs | 48"x30" |
Explore More Products
© Sri Hari Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited